GALVANIN COMPLETE YARN DYE PLANT Year 2006

- Brand : GALVANIN
- Year : 2006
- Capacity : 50000 kg
- More info: : Capacity is around 50 tons per month for cotton lycra yarns and around 90 tons for poly or poly/viscose yarns
- Used textile machine : Yes
Machine description
GALVANIN COMPLETE YARN DYE PLANT. COMPRISING:
Machine | Brand | Type | Year | Capacity |
Yarn Dye Machine | GALVANIN | GDH-500 | 2006 | 500 KG |
Yarn Dye Machine | GALVANIN | GDH-250 | 2006 | 250 KG |
Yarn Dye Machine | GALVANIN | GDH-125 | 2003 | 125 KG |
Yarn Centrifuge Machine | GALVANIN | CRA/800-24 | 72 KG | |
Yarn Fixing Machine | CEDIT | CBFM 1098 | 2014 | 500-750 KG |
Yarn Drying Machine | GALVANIN | ERSP/2V 75KW | 2007 | Tens?on: 400V 50Hz |
Sample Yarn Dye Machine | GALVANIN | MINIROCCHE 4*2 | 2003 | 24 KG |
Sample Yarn Dye Machine | GALVANIN | MT2 | 6 KG | |
Sample Yarn Dye Machine | THIES | LABO.FARBEAPP. | 1 KG | |
Sample Yarn Dye Machine | THIES | 24 KG | ||
Sample Yarn Dye Machine | THIES | 42 KG | ||
Yarn Soft Winding | MILHAN | 2010 | 48 KAFA | |
Yarn Soft Winding | MILHAN | 2013 | 72 KAFA 8 KWH 380 V 50 HZ |
Capacity is around 50 tons per month for cotton lycra yarns and around 90 tons for poly or poly/viscose yarns
More images














Contact us to adquire this machine
Required fields cannot be empty